<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photonic Cleaning Technologies</title>
	<atom:link href="http://www.photoniccleaning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoniccleaning.com</link>
	<description>Next Generation Clean!</description>
	<lastBuildDate>Thu, 03 May 2012 18:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Contact Polymer now has a Lockheed material specification!</title>
		<link>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-now-has-a-lockheed-material-specification/</link>
		<comments>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-now-has-a-lockheed-material-specification/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:32:07 +0000</pubDate>
		<dc:creator>photonic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=169</guid>
		<description><![CDATA[Contact us if you are interested in details. Disclosure subject to ITAR,]]></description>
			<content:encoded><![CDATA[<p>Contact us if you are interested in details.  Disclosure subject to ITAR,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-now-has-a-lockheed-material-specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Contact Polymer has sales in 61 countries now!</title>
		<link>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-has-sales-in-60-countries-now/</link>
		<comments>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-has-sales-in-60-countries-now/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:30:37 +0000</pubDate>
		<dc:creator>photonic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=166</guid>
		<description><![CDATA[Demand and acceptance for residue-less First Contact Polymer is growing relentlessly. That&#8217;s a good thing! We solve companies fundamental issues regarding cleaning and protecting precision surfaces.]]></description>
			<content:encoded><![CDATA[<p>Demand and acceptance for residue-less First Contact Polymer is growing relentlessly.  That&#8217;s a good thing!  We solve companies fundamental issues regarding cleaning and protecting precision surfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2011/02/07/first-contact-polymer-has-sales-in-60-countries-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Contact Polymer Sales in 57 Countries!!!</title>
		<link>http://www.photoniccleaning.com/2010/02/09/first-contact-polymer-sales-in-57-countries/</link>
		<comments>http://www.photoniccleaning.com/2010/02/09/first-contact-polymer-sales-in-57-countries/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:12:18 +0000</pubDate>
		<dc:creator>photonic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=93</guid>
		<description><![CDATA[Thanks to R.H. from Estonia for an order of Spray First Contact! Addition of Estonia means we have sales now in 57 countries!!]]></description>
			<content:encoded><![CDATA[<p>Thanks to R.H. from Estonia for an order of Spray First Contact!  Addition of Estonia means we have sales now in 57 countries!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2010/02/09/first-contact-polymer-sales-in-57-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserMotive wins $900k in NASA Contest with First Contact Polymer!!!!</title>
		<link>http://www.photoniccleaning.com/2010/02/05/lasermotive-wins-900k-in-nasa-contest-with-first-contact-polymer/</link>
		<comments>http://www.photoniccleaning.com/2010/02/05/lasermotive-wins-900k-in-nasa-contest-with-first-contact-polymer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:00:50 +0000</pubDate>
		<dc:creator>photonic</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=81</guid>
		<description><![CDATA[Photonic Cleaning Technologies was a proud sponsor of Lasermotive who won the high power laser powered climbing vehicle challenge. Space Elevator http://www.lasermotive.com/blog/ Laser Motive Sponsors and we&#8217;re one!!!!]]></description>
			<content:encoded><![CDATA[<p>Photonic Cleaning Technologies was a proud sponsor of Lasermotive who won the high power laser powered climbing vehicle challenge.</p>
<p><a href="http://spaceports.blogspot.com/2009/11/laser-motive-wins-900000-from-nasa.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Spaceports+%28Spaceports%29">Space Elevator</a></p>
<p><a href="http://www.lasermotive.com/blog/">http://www.lasermotive.com/blog/</a> </p>
<p><a href="http://www.lasermotive.com/blog/?page_id=7">Laser Motive Sponsors and we&#8217;re one!!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2010/02/05/lasermotive-wins-900k-in-nasa-contest-with-first-contact-polymer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mirrors with First Contact</title>
		<link>http://www.photoniccleaning.com/2008/08/21/making-mirrors-from-spie-astronomical-instrumentation-2008/</link>
		<comments>http://www.photoniccleaning.com/2008/08/21/making-mirrors-from-spie-astronomical-instrumentation-2008/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=42</guid>
		<description><![CDATA[First Contact&#8482; cleans surfaces better than other processes available to mirror coaters. Currently accepted procedures to clean large mirrors are extremely manual, dependent on the skill level of the cleaning team, and subject to recontamination of the mirror. First Contact&#8482; &#8230; <a href="http://www.photoniccleaning.com/2008/08/21/making-mirrors-from-spie-astronomical-instrumentation-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First Contact&trade; cleans surfaces better than other processes available to mirror coaters. Currently accepted procedures to clean large mirrors are extremely manual, dependent on the skill level of the cleaning team, and subject to recontamination of the mirror. First Contact&trade; is easy to use and the polymer film protects against recontamination right to the moment it is removed from the mirror. In other words, coaters can clean the mirror at any convenient time by coating it with First Contact&trade; and place it into the coating chamber on a schedule that is convenient for them. Other preparation steps or interruptions will not affect the cleanliness of the mirror in the chamber.</p>
<p>Greg Barrick led a team at the Canada-France-Hawaii Telescope in Hawaii, to study First Contact&trade; in glass preparation prior to coating. They found that First Contact&trade; polymers perform as predicted yielding better coatings in terms of reduced pinholes, reduced surface roughness, and possibly better reflectance. Read the paper here: <a href='http://www.photoniccleaning.com/wp/wp-content/uploads/2008/08/cfht-ati-08-coating-test.pdf'>Experiments using First Contact Polymer as a final cleaning step for alumuminizing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2008/08/21/making-mirrors-from-spie-astronomical-instrumentation-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Large Mirrors</title>
		<link>http://www.photoniccleaning.com/2008/08/21/protecting-large-mirrors/</link>
		<comments>http://www.photoniccleaning.com/2008/08/21/protecting-large-mirrors/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=45</guid>
		<description><![CDATA[Big first surface mirrors are, despite their large size, delicate optics. Blowing grit, animal droppings, humidity, moisture, accidental contact are all real threats to these precise and delicate instruments. First Contact is an excellent protective material as well as unmatched &#8230; <a href="http://www.photoniccleaning.com/2008/08/21/protecting-large-mirrors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Big first surface mirrors are, despite their large size, delicate optics.  Blowing grit, animal droppings, humidity, moisture, accidental contact are all real threats to these precise and delicate instruments.  First Contact is an excellent protective material as well as unmatched cleaning product for these expensive, critical optical systems components.  Read about the Western Range Depot Optics Group&#8217;s experience with First Contact as it was printed in Defense Tech Briefs, vol 2 no 2, April 2008. </p>
<p><a href='http://www.photoniccleaning.com/wp/wp-content/uploads/2008/08/defense-tech-briefs-article-v2-no-2-april-2008.pdf'>Cleaning and Protecting Large Mirrors; DTB; v 2,no 2, April, 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2008/08/21/protecting-large-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAF 2008</title>
		<link>http://www.photoniccleaning.com/2008/05/30/neaf-2008/</link>
		<comments>http://www.photoniccleaning.com/2008/05/30/neaf-2008/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/?p=41</guid>
		<description><![CDATA[First Contact&#8482; can be used virtually anywhere to clean astronomical mirrors! Phil Jackson was corralled by Howie Glatter at the Northeast Astronomy Forum in Suffern NY and asked to clean an 18&#8243; mirror. The clips below show Phil applying First &#8230; <a href="http://www.photoniccleaning.com/2008/05/30/neaf-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a name="mirrorcleanpost"> </a> First Contact&trade; can be used virtually anywhere to clean astronomical mirrors!  Phil Jackson was corralled by Howie Glatter at the Northeast Astronomy Forum in Suffern NY and asked to clean an 18&#8243; mirror.  The clips below show Phil applying First Contact&trade; to the mirror on the NEAF 2008 show floor and then removing the dry polymer film about 2 hours later.</p>
<p><a href="http://blip.tv/file/893816">Application of First Contact&trade; to an 18&#8243; mirror at NEAF 2008</a></p>
<p><a href="http://blip.tv/file/893935">Removing First Contact&trade; polymer film from an 18&#8243; mirror at NEAF 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2008/05/30/neaf-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Diamond</title>
		<link>http://www.photoniccleaning.com/2005/09/14/hope-diamond/</link>
		<comments>http://www.photoniccleaning.com/2005/09/14/hope-diamond/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.photoniccleaning.com/wp/?p=14</guid>
		<description><![CDATA[Substance developed by UWP professor used to clean world-famous Hope Diamond. Not everyone can say they’ve held $250 million in their hands. University of Wisconsin-Platteville professor Jim Hamilton did for more than 15 minutes. This past November, the professor in &#8230; <a href="http://www.photoniccleaning.com/2005/09/14/hope-diamond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Substance developed by UWP professor used to clean world-famous Hope Diamond.</p>
<p><img src="http://www.photoniccleaning.com/wp_photos/diamond.jpg" alt="Hope Diamond" />Not everyone can say they’ve held $250 million in their hands. University of Wisconsin-Platteville professor Jim Hamilton did for more than 15 minutes. This past November, the professor in the Department of Chemistry and Engineering Physics traveled to the Smithsonian Institution in Washington, D.C., where he demonstrated how a substance he developed could be used to clean large gems. Days later, he found himself cleaning the Hope Diamond, arguably the most famous jewel in the entire world…</p>
<p>Links: <br /><a href="http://www.uwplatt.edu/news/2005/01/substance-developed-by-uwp-professor.html">UWP &#8211; Daily Pioneer News</a><br />
<a href="http://www.uwplatt.edu/~hamiltoj/movies/fcnews1.mov">First Contact and the Hope Diamond TV News Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photoniccleaning.com/2005/09/14/hope-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uwplatt.edu/~hamiltoj/movies/fcnews1.mov" length="14966152" type="video/quicktime" />
		</item>
	</channel>
</rss>

